There were two main types of the Ansco Reflex. The first type, introduced in 1947, did not come with a flash sync. The second type, introduced not long after, came with a flash sync post.
Owners of the first type could send their camera in to have it retrofitted with a flash sync. Some retrofitted type 1 cameras also have a feature of the type 2, a reinforced tripod socket. As a result, the only way to truly tell the two models apart is the serial number.
Some very early type 1 cameras had a black insert on the focus knob. It appears that Ansco switched to chrome inserts midway through type 1 production.
Many Reflexes have inked numbers stamped on the bottom inside of the back cover. Most are stamped with yellow ink: the numbers are usually outlined by the yellow ink. On at least one Reflex, there’s another set of numbers, in faint black ink, which makes them difficult to read.
| Serial Number | Type | Flash | Knob | Socket Rivets | Stamps | Sold | Date |
|---|---|---|---|---|---|---|---|
0001368 | 1 | No | Black | Two rivet | 7-47 | ||
0001439 | 1 | Yes, on the left | Black | Two rivet | |||
0001510 | 1 | Yes | Black | ||||
0001672 | 1 | Yes | 158 | 2018 | |||
0001731 | 1 | Yes | |||||
0001951 | 1 | No | |||||
0001962 | 1 | PC sync | Two rivet | 7 / 10-47 | |||
0001985 | 1 | No | Black | Two rivet | 7 / 10-47 | 113 | 2019 |
0002060 | 1 | Heiland | Two rivet | 23 / 10-47 | |||
0002078 | 1 | No | Black | Two rivet | |||
0002514 | 1 | No | Black | Two rivet | 7 / 10-47 | ||
0002586 | 1 | No | Two rivet | 7 / 10-47 | |||
001308 | 1 | Heiland | Chrome | 6/47 | |||
002277 | 1 | ||||||
10003029 | 1 | PC sync upper right | Three rivet | ||||
1002555 | 1 | Yes | Chrome | Three rivet | |||
1002636 | 1 | No | Three rivet | 192 | 2018 | ||
1004315 | 1 | Yes | Chrome | Three rivet | 37115 | ||
1004544 | 1 | ||||||
1004615 | 1 | Yes | Three rivet | 457 | |||
1004771 | 1 | PC sync1 | Chrome | ||||
1005313 | 1 | No | Chome | Three rivet | |||
2-0002176 | 2* | Yes | Chrome | Three rivet | 200.00 | 2018 | |
2-1004810 | 2* | Yes | Chrome | ||||
2-1004963 | 2* | Yes | Chrome | Three rivet | |||
2-1005081 | 1 | Yes | Three rivet | ||||
2-1005149 | 2* | Yes | Chrome | Three rivet | 39118 | ||
2-1005199 | 1 | Yes | 35-5 in pencil | ||||
2-1005206 | 2 | Yes | Chome | Three rivet | |||
2-2001184 | 2 | Yes | Chome | Three rivet | |||
2001063 | 2 | Yes | Chome | ||||
2001071 | 2 | Yes | Chrome | Three rivet | |||
2001218 | 2 | ||||||
2001220 | 2 | Yes | |||||
2001321 | 2 | Yes | Chrome | 325 | 2018 | ||
2001474 | 2 | Yes | |||||
2001477 | 2 | Yes | Chrome | ||||
2001514 | 2 | Yes | Chrome | Three rivet | 280 | 2018 | |
2001693 | 2 | Yes | Chrome | Three rivet | |||
2001702 | 2 | Yes | Chrome | ||||
2001735 | 2 | Yes | Three rivet | ||||
2001752 | 2 | Yes | Chome | 207 | 2020 | ||
2001867 | 2 | Yes | Chrome | Three rivet | |||
2002037 | 2 | Yes | Chrome | Three rivet | |||
2002079 | 2 | Yes | Three rivet | 79 | 2018 | ||
2002183 | 2 | Yes | Chrome | Three rivet | |||
2002207 | 2 | Yes | |||||
2002357 | 2 | Yes | Chrome | Three rivet | 419 (yellow) 8949 (black) | ||
2002485 | 2 | Yes | Three rivet | ||||
2002556 | 2 | Yes | |||||
2002732 | 2 | Yes | Chrome | ||||
2002800 | 2 | ||||||
2002843 | 2 | Yes | Chrome | Three rivet | |||
2003013 | 2 | Yes | Chome | ||||
2003050 | 2 | Yes | Chrome | Three rivet | |||
2003052 | 2 | Yes | Chrome | 104 | 2018 | ||
2003293 | 2 | Yes | Chome | Three rivet | |||
2003374 | 2 | Yes | Chome | Three rivet | |||
2003481 | 2 | ||||||
2003483 | 2 | Yes | Chrome | 50 | 2019 | ||
2003680 | 2 | Yes | Three rivet | ||||
2003866 | 2 | ||||||
2003869 | 2 | Yes | Chome | Three rivet | 197 | 2020 | |
2003871 | 2 | Yes | Chrome | ||||
2004029 | 2 | Yes | Three rivet | ||||
2004161 | 2 | Yes (2nd post on left) | Chrome | Three rivet | 04 27 (yellow) 11-1 (pencil) | 150 | 2018 |
2004276 | 2 | Yes | Chrome | Three rivet | 144 | 2018 | |
2004439 | 2 | Yes | Three rivet | ||||
2004520 | 2 | Yes | Chrome | ||||
2004528 | 2 | Yes | Three rivet | ||||
2004545 | 2 | Yes | Chrome | Three rivet | |||
2004766 | 2 | Yes | Chrome | Three rivet | 04 87 (yellow) | 150 | 2018 |
2004769 | 2 | Yes | 129 | 2018 | |||
2004790 | 2 | Yes | Chrome | Three rivet | |||
2004797 | 2 | Yes | Three rivet | ||||
2004810 | 2 | Yes | Chrome | Three rivet | |||
2004818 | 2 | Yes | Chrome | Three rivet | 82 | 2018 | |
S 0001415 | 1 | Yes | Chrome | Two rivet | 7 / 7-47 and 330 |
2 Prefix (2-#######) Serial Numbers
We have no documentation about reflexes with serial numbers that are prefixed with a 2- other than the cameras themselves.
I suspect that these reflexes were the tail end of the type 1 production and were re-stamped with the prefix to indicate they were type 2 cameras.
If that’s true, it gives us a very strong hint about the total production run of the reflex. Coupled with the fact that the type 1 continued to be sold after the the type 2 was produced, it suggests Ansco expected to make at least 5,000 cameras.
I believe that they made and ordered parts for at least 5,000 reflexes. The 2- prefix suggests that the lens board was stamped with a serial number when it was made. These cameras were manufactured when raw materials were still in short supply and it would have made more sense to re-stamp a few hundred lens boards that to throw them out or recycle them.
The pattern of serial numbers to date suggests Ansco made about 10,000 reflexes.